Usage statistics for ftrace

Summary Period: February 2025
Generated 01-Mar-2025 06:25 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 275445
Total Files 217898
Total Pages 232793
Total Visits 16654
Total kB Files 31010214
Total kB In 0
Total kB Out 0
Total Unique Sites 9013
Total Unique URLs 247
Total Unique Referrers 2919
Total Unique User Agents 3061
. Avg Max
Hits per Hour 409 2123
Hits per Day 9837 12481
Files per Day 7782 10269
Pages per Day 8314 10443
Sites per Day 321 852
Visits per Day 594 954
kB Files per Day 1107508 1512535
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 10
Code 200 - OK 79.11% 217898
Code 206 - Partial Content 3.87% 10669
Code 301 - Moved Permanently 5.84% 16076
Code 304 - Not Modified 0.09% 250
Code 400 - Bad Request 0.81% 2233
Code 403 - Forbidden 0.01% 19
Code 404 - Not Found 9.91% 27307
Code 405 - Method Not Allowed 0.01% 17
Code 408 - Request Timeout 0.35% 966

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 10962 3.98% 9596 4.40% 10443 4.49% 492 2.95% 440 4.88% 1397083 4.51% 0 0.00% 0 0.00%
2 10737 3.90% 8781 4.03% 9691 4.16% 507 3.04% 466 5.17% 1317437 4.25% 0 0.00% 0 0.00%
3 11779 4.28% 10269 4.71% 10190 4.38% 549 3.30% 557 6.18% 1512535 4.88% 0 0.00% 0 0.00%
4 12481 4.53% 9939 4.56% 10255 4.41% 483 2.90% 481 5.34% 1461886 4.71% 0 0.00% 0 0.00%
5 10769 3.91% 8988 4.12% 9642 4.14% 668 4.01% 618 6.86% 1323967 4.27% 0 0.00% 0 0.00%
6 9895 3.59% 8327 3.82% 8652 3.72% 505 3.03% 493 5.47% 1216175 3.92% 0 0.00% 0 0.00%
7 12255 4.45% 8407 3.86% 9643 4.14% 594 3.57% 558 6.19% 1219935 3.93% 0 0.00% 0 0.00%
8 9711 3.53% 7818 3.59% 8680 3.73% 525 3.15% 448 4.97% 1154699 3.72% 0 0.00% 0 0.00%
9 8848 3.21% 7682 3.53% 8044 3.46% 536 3.22% 420 4.66% 1150009 3.71% 0 0.00% 0 0.00%
10 9250 3.36% 7916 3.63% 8256 3.55% 623 3.74% 519 5.76% 1162805 3.75% 0 0.00% 0 0.00%
11 12175 4.42% 10149 4.66% 10288 4.42% 862 5.18% 852 9.45% 1206876 3.89% 0 0.00% 0 0.00%
12 9598 3.48% 8284 3.80% 8339 3.58% 566 3.40% 594 6.59% 1205860 3.89% 0 0.00% 0 0.00%
13 9488 3.44% 8230 3.78% 8150 3.50% 549 3.30% 521 5.78% 1190883 3.84% 0 0.00% 0 0.00%
14 11209 4.07% 8521 3.91% 9449 4.06% 592 3.55% 530 5.88% 1221813 3.94% 0 0.00% 0 0.00%
15 10039 3.64% 8189 3.76% 9030 3.88% 452 2.71% 419 4.65% 1205407 3.89% 0 0.00% 0 0.00%
16 8718 3.17% 7424 3.41% 7969 3.42% 453 2.72% 393 4.36% 1122503 3.62% 0 0.00% 0 0.00%
17 9290 3.37% 8015 3.68% 8171 3.51% 586 3.52% 519 5.76% 1122679 3.62% 0 0.00% 0 0.00%
18 7630 2.77% 6539 3.00% 6171 2.65% 632 3.79% 532 5.90% 900319 2.90% 0 0.00% 0 0.00%
19 11649 4.23% 7249 3.33% 8555 3.67% 670 4.02% 537 5.96% 976686 3.15% 0 0.00% 0 0.00%
20 8959 3.25% 6498 2.98% 7272 3.12% 649 3.90% 584 6.48% 867214 2.80% 0 0.00% 0 0.00%
21 7279 2.64% 5855 2.69% 6320 2.71% 566 3.40% 504 5.59% 837872 2.70% 0 0.00% 0 0.00%
22 7408 2.69% 5583 2.56% 6482 2.78% 504 3.03% 467 5.18% 817193 2.64% 0 0.00% 0 0.00%
23 8672 3.15% 6683 3.07% 7440 3.20% 660 3.96% 554 6.15% 931198 3.00% 0 0.00% 0 0.00%
24 7671 2.78% 6266 2.88% 6535 2.81% 616 3.70% 548 6.08% 882475 2.85% 0 0.00% 0 0.00%
25 9605 3.49% 7552 3.47% 7940 3.41% 954 5.73% 746 8.28% 967864 3.12% 0 0.00% 0 0.00%
26 8369 3.04% 6606 3.03% 7026 3.02% 781 4.69% 647 7.18% 863839 2.79% 0 0.00% 0 0.00%
27 10514 3.82% 6362 2.92% 6189 2.66% 552 3.31% 510 5.66% 905539 2.92% 0 0.00% 0 0.00%
28 10485 3.81% 6170 2.83% 7971 3.42% 627 3.76% 544 6.04% 867461 2.80% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 472 13225 4.80% 317 8889 4.08% 366 10261 4.41% 45208 1265835 4.08% 0 0 0.00% 0 0 0.00%
1 374 10496 3.81% 319 8954 4.11% 333 9324 4.01% 45664 1278579 4.12% 0 0 0.00% 0 0 0.00%
2 492 13796 5.01% 333 9325 4.28% 372 10429 4.48% 46896 1313097 4.23% 0 0 0.00% 0 0 0.00%
3 402 11262 4.09% 331 9272 4.26% 337 9440 4.06% 47077 1318170 4.25% 0 0 0.00% 0 0 0.00%
4 389 10903 3.96% 326 9130 4.19% 329 9226 3.96% 47007 1316183 4.24% 0 0 0.00% 0 0 0.00%
5 394 11055 4.01% 334 9362 4.30% 333 9348 4.02% 47013 1316368 4.24% 0 0 0.00% 0 0 0.00%
6 405 11360 4.12% 316 8873 4.07% 340 9545 4.10% 45943 1286412 4.15% 0 0 0.00% 0 0 0.00%
7 395 11064 4.02% 322 9026 4.14% 334 9352 4.02% 46871 1312393 4.23% 0 0 0.00% 0 0 0.00%
8 415 11621 4.22% 318 8927 4.10% 346 9698 4.17% 46533 1302920 4.20% 0 0 0.00% 0 0 0.00%
9 448 12570 4.56% 309 8678 3.98% 339 9492 4.08% 45710 1279868 4.13% 0 0 0.00% 0 0 0.00%
10 399 11198 4.07% 331 9289 4.26% 334 9356 4.02% 46736 1308600 4.22% 0 0 0.00% 0 0 0.00%
11 445 12470 4.53% 315 8830 4.05% 335 9407 4.04% 45679 1279006 4.12% 0 0 0.00% 0 0 0.00%
12 379 10623 3.86% 319 8935 4.10% 333 9331 4.01% 45311 1268722 4.09% 0 0 0.00% 0 0 0.00%
13 370 10363 3.76% 313 8775 4.03% 320 8963 3.85% 45411 1271520 4.10% 0 0 0.00% 0 0 0.00%
14 383 10747 3.90% 326 9137 4.19% 332 9299 3.99% 45674 1278867 4.12% 0 0 0.00% 0 0 0.00%
15 384 10759 3.91% 318 8914 4.09% 337 9455 4.06% 45962 1286943 4.15% 0 0 0.00% 0 0 0.00%
16 380 10661 3.87% 315 8824 4.05% 339 9497 4.08% 45826 1283122 4.14% 0 0 0.00% 0 0 0.00%
17 364 10202 3.70% 319 8934 4.10% 330 9241 3.97% 45908 1285416 4.15% 0 0 0.00% 0 0 0.00%
18 414 11604 4.21% 321 8994 4.13% 362 10151 4.36% 45724 1280270 4.13% 0 0 0.00% 0 0 0.00%
19 373 10446 3.79% 317 8901 4.08% 339 9498 4.08% 45809 1282651 4.14% 0 0 0.00% 0 0 0.00%
20 487 13644 4.95% 331 9293 4.26% 407 11411 4.90% 46486 1301599 4.20% 0 0 0.00% 0 0 0.00%
21 381 10670 3.87% 323 9064 4.16% 334 9366 4.02% 46659 1306462 4.21% 0 0 0.00% 0 0 0.00%
22 483 13526 4.91% 381 10687 4.90% 424 11876 5.10% 46507 1302190 4.20% 0 0 0.00% 0 0 0.00%
23 399 11180 4.06% 317 8885 4.08% 350 9827 4.22% 45894 1285021 4.14% 0 0 0.00% 0 0 0.00%

Top 30 of 247 Total URLs
# Hits kB F kB In kB Out URL
1 132752 48.20% 21795022 70.28% 0 0.00% 0 0.00% /usage_202501.html
2 34722 12.61% 5704965 18.40% 0 0.00% 0 0.00% /usage_202412.html
3 21634 7.85% 56976 0.18% 0 0.00% 0 0.00% /
4 4523 1.64% 450718 1.45% 0 0.00% 0 0.00% /usage_202502.html
5 3665 1.33% 578401 1.87% 0 0.00% 0 0.00% /usage_202403.html
6 1049 0.38% 170126 0.55% 0 0.00% 0 0.00% /usage_202402.html
7 998 0.36% 9384 0.03% 0 0.00% 0 0.00% /Documentation.html
8 976 0.35% 5823 0.02% 0 0.00% 0 0.00% /images/kernelshark-logo.svg
9 394 0.14% 14259 0.05% 0 0.00% 0 0.00% /usage_202406.html
10 365 0.13% 25556 0.08% 0 0.00% 0 0.00% /usage_202405.html
11 361 0.13% 41001 0.13% 0 0.00% 0 0.00% /usage_202404.html
12 264 0.10% 1174 0.00% 0 0.00% 0 0.00% /build.html
13 172 0.06% 450 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/
14 132 0.05% 1147 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd.1.html
15 116 0.04% 1443 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/
16 112 0.04% 1072 0.00% 0 0.00% 0 0.00% /Documentation/libtracecmd/
17 112 0.04% 2603 0.01% 0 0.00% 0 0.00% /usage_202305.html
18 101 0.04% 1578 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/
19 96 0.03% 1952 0.01% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-sqlhist.html
20 90 0.03% 2043 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-record.1.html
21 75 0.03% 997 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-set.1.html
22 69 0.03% 752 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-dump.1.html
23 69 0.03% 1687 0.01% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-report.1.html
24 69 0.03% 708 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-show.1.html
25 65 0.02% 639 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-page_size.html
26 64 0.02% 605 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-mem.1.html
27 64 0.02% 675 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-reset.1.html
28 62 0.02% 557 0.00% 0 0.00% 0 0.00% /Documentation/trace-cmd/trace-cmd-start.1.html
29 61 0.02% 836 0.00% 0 0.00% 0 0.00% /Documentation/libtracefs/libtracefs-synth2.html
30 60 0.02% 718 0.00% 0 0.00% 0 0.00% /Documentation/libtraceevent/libtraceevent-func_apis.html

Top 10 of 247 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 132752 48.20% 21795022 70.28% 0 0.00% 0 0.00% /usage_202501.html
2 34722 12.61% 5704965 18.40% 0 0.00% 0 0.00% /usage_202412.html
3 3665 1.33% 578401 1.87% 0 0.00% 0 0.00% /usage_202403.html
4 4523 1.64% 450718 1.45% 0 0.00% 0 0.00% /usage_202502.html
5 1049 0.38% 170126 0.55% 0 0.00% 0 0.00% /usage_202402.html
6 21634 7.85% 56976 0.18% 0 0.00% 0 0.00% /
7 361 0.13% 41001 0.13% 0 0.00% 0 0.00% /usage_202404.html
8 365 0.13% 25556 0.08% 0 0.00% 0 0.00% /usage_202405.html
9 394 0.14% 14259 0.05% 0 0.00% 0 0.00% /usage_202406.html
10 998 0.36% 9384 0.03% 0 0.00% 0 0.00% /Documentation.html

Top 10 of 156 Total Entry Pages
# Hits Visits URL
1 21634 7.85% 9397 61.87% /
2 998 0.36% 637 4.19% /Documentation.html
3 394 0.14% 235 1.55% /usage_202406.html
4 4523 1.64% 214 1.41% /usage_202502.html
5 34722 12.61% 175 1.15% /usage_202412.html
6 264 0.10% 138 0.91% /build.html
7 365 0.13% 137 0.90% /usage_202405.html
8 1049 0.38% 128 0.84% /usage_202402.html
9 361 0.13% 110 0.72% /usage_202404.html
10 3665 1.33% 94 0.62% /usage_202403.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 21634 7.85% 8595 58.49% /
2 998 0.36% 797 5.42% /Documentation.html
3 4523 1.64% 436 2.97% /usage_202502.html
4 394 0.14% 195 1.33% /usage_202406.html
5 264 0.10% 190 1.29% /build.html
6 361 0.13% 137 0.93% /usage_202404.html
7 34722 12.61% 136 0.93% /usage_202412.html
8 365 0.13% 123 0.84% /usage_202405.html
9 132 0.05% 89 0.61% /Documentation/trace-cmd/trace-cmd.1.html
10 3665 1.33% 86 0.59% /usage_202403.html

Top 30 of 9013 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 132737 48.19% 132737 60.92% 21794666 70.28% 0 0.00% 0 0.00% 13 0.08% 94-130-140-121.ptr
2 21032 7.64% 21032 9.65% 3476421 11.21% 0 0.00% 0 0.00% 2 0.01% static.129.238.107.91.clients.your-server.de
3 13438 4.88% 13438 6.17% 2221191 7.16% 0 0.00% 0 0.00% 2 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 9160 3.33% 9153 4.20% 3397 0.01% 0 0.00% 0 0.00% 338 2.03% 91.225.160.198
5 5618 2.04% 2808 1.29% 455221 1.47% 0 0.00% 0 0.00% 1 0.01% 82-147-84-231.vpsdedic.ru
6 3788 1.38% 3787 1.74% 440926 1.42% 0 0.00% 0 0.00% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
7 3589 1.30% 0 0.00% 13218 0.04% 0 0.00% 0 0.00% 20 0.12% 172-245-168-179-host.colocrossing.com
8 1932 0.70% 0 0.00% 473 0.00% 0 0.00% 0 0.00% 2 0.01% 123.207.4.25
9 1460 0.53% 1456 0.67% 540 0.00% 0 0.00% 0 0.00% 52 0.31% 91.225.160.212
10 1344 0.49% 18 0.01% 803 0.00% 0 0.00% 0 0.00% 12 0.07% 152.32.209.15
11 897 0.33% 876 0.40% 143121 0.46% 0 0.00% 0 0.00% 78 0.47% static.234.72.216.95.clients.your-server.de
12 704 0.26% 2 0.00% 896 0.00% 0 0.00% 0 0.00% 42 0.25% hostglobal.plus
13 702 0.25% 13 0.01% 418 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.108.38
14 693 0.25% 15 0.01% 435 0.00% 0 0.00% 0 0.00% 4 0.02% 152.32.209.49
15 688 0.25% 8 0.00% 408 0.00% 0 0.00% 0 0.00% 1 0.01% 101.36.113.223
16 684 0.25% 14 0.01% 456 0.00% 0 0.00% 0 0.00% 20 0.12% 118.26.39.113
17 684 0.25% 11 0.01% 422 0.00% 0 0.00% 0 0.00% 1 0.01% 123.58.210.81
18 682 0.25% 10 0.00% 421 0.00% 0 0.00% 0 0.00% 4 0.02% 123.58.209.254
19 682 0.25% 12 0.01% 416 0.00% 0 0.00% 0 0.00% 4 0.02% 152.32.169.139
20 680 0.25% 11 0.01% 405 0.00% 0 0.00% 0 0.00% 1 0.01% 123.58.212.191
21 678 0.25% 10 0.00% 409 0.00% 0 0.00% 0 0.00% 3 0.02% 152.32.132.59
22 676 0.25% 9 0.00% 405 0.00% 0 0.00% 0 0.00% 2 0.01% 118.193.37.145
23 676 0.25% 11 0.01% 408 0.00% 0 0.00% 0 0.00% 1 0.01% 118.26.37.189
24 674 0.24% 11 0.01% 410 0.00% 0 0.00% 0 0.00% 2 0.01% 123.58.215.141
25 671 0.24% 10 0.00% 402 0.00% 0 0.00% 0 0.00% 3 0.02% 123.58.215.67
26 669 0.24% 8 0.00% 401 0.00% 0 0.00% 0 0.00% 3 0.02% 101.36.119.157
27 667 0.24% 631 0.29% 96237 0.31% 0 0.00% 0 0.00% 42 0.25% static.214.37.217.95.clients.your-server.de
28 666 0.24% 10 0.00% 399 0.00% 0 0.00% 0 0.00% 3 0.02% 118.193.45.168
29 663 0.24% 10 0.00% 400 0.00% 0 0.00% 0 0.00% 4 0.02% 123.58.213.143
30 659 0.24% 8 0.00% 396 0.00% 0 0.00% 0 0.00% 4 0.02% 152.32.131.102

Top 10 of 9013 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 132737 48.19% 132737 60.92% 21794666 70.28% 0 0.00% 0 0.00% 13 0.08% 94-130-140-121.ptr
2 21032 7.64% 21032 9.65% 3476421 11.21% 0 0.00% 0 0.00% 2 0.01% static.129.238.107.91.clients.your-server.de
3 13438 4.88% 13438 6.17% 2221191 7.16% 0 0.00% 0 0.00% 2 0.01% host-212-111-88-108.hosted-by-vdsina.com
4 5618 2.04% 2808 1.29% 455221 1.47% 0 0.00% 0 0.00% 1 0.01% 82-147-84-231.vpsdedic.ru
5 3788 1.38% 3787 1.74% 440926 1.42% 0 0.00% 0 0.00% 14 0.08% nat-100-72-46-192-27-sh3.natanet.ru
6 897 0.33% 876 0.40% 143121 0.46% 0 0.00% 0 0.00% 78 0.47% static.234.72.216.95.clients.your-server.de
7 667 0.24% 631 0.29% 96237 0.31% 0 0.00% 0 0.00% 42 0.25% static.214.37.217.95.clients.your-server.de
8 506 0.18% 506 0.23% 78128 0.25% 0 0.00% 0 0.00% 1 0.01% host35-46-18.mysafecity.ru
9 553 0.20% 422 0.19% 29500 0.10% 0 0.00% 0 0.00% 69 0.41% hn.kd.ny.adsl
10 637 0.23% 479 0.22% 18004 0.06% 0 0.00% 0 0.00% 160 0.96% Invalid

Top 30 of 2919 Total Referrers
# Hits Referrer
1 99501 36.12% https://tdpromen.ru/
2 43871 15.93% - (Direct Request)
3 21032 7.64% https://www.tumblr.com/numberonewinnerninja/774563985606524928/iobit-driver-booster-pro-1220542-keep-your
4 15787 5.73% https://kernelshark.org/Documentation.html
5 13438 4.88% https://betzula.cam/
6 3787 1.37% https://aviasales.tp.st/e2iLbJlB
7 2810 1.02% https://topratedstuff.net/
8 2629 0.95% https://www.proko.com/@cetommalapi/activity
9 2610 0.95% https://www.proko.com/@kayclinutimbu/activity
10 2602 0.94% https://www.proko.com/@evdirmuvecog/activity
11 2588 0.94% https://www.proko.com/@mobungdingboreat/activity
12 2572 0.93% https://www.proko.com/@anammevespa/activity
13 2571 0.93% https://www.proko.com/@nelmicamissu/activity
14 2566 0.93% https://www.proko.com/@satesvitinan/activity
15 2538 0.92% https://www.proko.com/@tiodevitoher/activity
16 2534 0.92% https://www.proko.com/@naiskilquitaidesk/activity
17 2528 0.92% https://www.proko.com/@perpudisbesett/activity
18 2516 0.91% https://www.proko.com/@legedumetda/activity
19 2489 0.90% https://www.proko.com/@tracezniteku/activity
20 2487 0.90% https://www.proko.com/@propeaxliwellvo/activity
21 2047 0.74% https://www.kernelshark.org/Documentation.html
22 2010 0.73% https://iptvzoneonline.com/
23 1693 0.61% https://darknet-markets-onion.com
24 1479 0.54% https://kernelshark.org/
25 982 0.36% https://www.google.com/
26 798 0.29% https://thebestoptions.net/
27 478 0.17% https://www.trace-cmd.org/
28 366 0.13% http://ftrace.converseincode.net/usage_202406.html
29 361 0.13% https://trace-cmd.org/
30 306 0.11% https://www.kernelshark.org/

Top 15 of 3061 Total User Agents
# Hits User Agent
1 13457 4.89% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 10875 3.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 9666 3.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 9620 3.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9542 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 9382 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4885 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
8 4873 1.77% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 4864 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4864 1.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4854 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 4845 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 4841 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4835 1.76% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4823 1.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 30 of 100 Total Countries
# Hits Files kB F kB In kB Out Country
1 140260 50.92% 138365 63.50% 22165828 71.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 30690 11.14% 21599 9.91% 2463275 7.94% 0 0.00% 0 0.00% Commercial (com)
3 26672 9.68% 25137 11.54% 3912070 12.62% 0 0.00% 0 0.00% Germany
4 14307 5.19% 513 0.24% 22357 0.07% 0 0.00% 0 0.00% Hong Kong
5 12461 4.52% 9196 4.22% 1118523 3.61% 0 0.00% 0 0.00% Russian Federation
6 10765 3.91% 10681 4.90% 8736 0.03% 0 0.00% 0 0.00% Ukraine
7 9768 3.55% 6400 2.94% 304349 0.98% 0 0.00% 0 0.00% United States
8 6301 2.29% 2456 1.13% 134095 0.43% 0 0.00% 0 0.00% China
9 4734 1.72% 3417 1.57% 172204 0.56% 0 0.00% 0 0.00% Network (net)
10 1982 0.72% 1114 0.51% 54636 0.18% 0 0.00% 0 0.00% Great Britain (UK)
11 1816 0.66% 554 0.25% 22929 0.07% 0 0.00% 0 0.00% Netherlands
12 1266 0.46% 220 0.10% 11137 0.04% 0 0.00% 0 0.00% Singapore
13 1191 0.43% 921 0.42% 76664 0.25% 0 0.00% 0 0.00% Japan
14 994 0.36% 758 0.35% 66201 0.21% 0 0.00% 0 0.00% India
15 898 0.33% 715 0.33% 35695 0.12% 0 0.00% 0 0.00% France
16 886 0.32% 325 0.15% 3128 0.01% 0 0.00% 0 0.00% Non-Profit (org)
17 637 0.23% 563 0.26% 44234 0.14% 0 0.00% 0 0.00% Poland
18 629 0.23% 41 0.02% 546 0.00% 0 0.00% 0 0.00% Indonesia
19 587 0.21% 90 0.04% 5279 0.02% 0 0.00% 0 0.00% Romania
20 579 0.21% 129 0.06% 1208 0.00% 0 0.00% 0 0.00% Ireland
21 562 0.20% 345 0.16% 3147 0.01% 0 0.00% 0 0.00% European Union
22 476 0.17% 299 0.14% 22035 0.07% 0 0.00% 0 0.00% Korea, Republic of
23 362 0.13% 87 0.04% 4325 0.01% 0 0.00% 0 0.00% Canada
24 359 0.13% 358 0.16% 1787 0.01% 0 0.00% 0 0.00% Latvia
25 352 0.13% 341 0.16% 32423 0.10% 0 0.00% 0 0.00% Switzerland
26 342 0.12% 286 0.13% 26566 0.09% 0 0.00% 0 0.00% Australia
27 330 0.12% 309 0.14% 28483 0.09% 0 0.00% 0 0.00% Israel
28 283 0.10% 253 0.12% 20365 0.07% 0 0.00% 0 0.00% United Kingdom
29 268 0.10% 262 0.12% 24348 0.08% 0 0.00% 0 0.00% Hungary
30 266 0.10% 259 0.12% 24720 0.08% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.23